2008-2009 Assessment Fee $465.00

Assessment is due June 1st except in the following sections AV, SVT, SVE, WR where it is due March 1st

2008 ELECTRIC BOX RENTAL

Dates of Service # of days Amount

03/28/08 thru 09/30/08 187 $ 211.31

03/28/08 thru 10/05/08 192 $ 216.96

03/28/08 thru 10/12/08 199 $ 224.87

03/28/08 thru 10/19/08 206 $ 232.78

03/28/08 thru 10/31/08 218 $ 246.34

04/04/08 thru 10/05/08 185 $ 209.05

04/04/08 thru 10/12/08 192 $ 216.96

04/04/08 thru 10/19/08 199 $ 224.87

04/04/08 thru 10/31/08 210 $ 237.30

04/11/08 thru 10/12/08 185 $ 209.05

04/11/08 thru 10/19/08 192 $ 216.96

04/11/08 thru 10/31/08 204 $ 230.52

04/18/08 thru 10/19/08 184 $ 207.92

04/18/08 thru 10/31/08 196 $ 221.48

04/25/08 thru 10/31/08 189 $ 213.57

05/02/08 thru 10/31/08 183 $ 206.79

05/09/08 thru 10/31/08 176 $ 198.88

05/16/08 thru 10/31/08 169 $ 190.97

05/23/08 thru 10/31/08 162 $ 183.06

05/30/08 thru 10/31/08 155 $ 175.15

06/06/08 thru 10/31/08 148 $ 167.24

06/13/08 thru 10/31/08 141 $ 164.27

06/20/08 thru 10/31/08 134 $ 151.42

06/27/08 thru 10/31/08 127 $ 143.51

07/04/08 thru 10/31/08 120 $ 135.60

07/11/08 thru 10/31/08 113 $ 127.69

07/18/08 thru 10/31/08 106 $ 119.78

07/25/08 thru 10/31/08 99 $ 111.87

08/01/08 thru 10/31/08 92 $ 103.95

08/08/08 thru 10/31/08 85 $ 96.05

08/15/08 thru 10/31/08 78 $ 88.14

08/22/08 thru 10/31/08 71 $ 80.23

08/29/08 thru 10/31/08 64 $ 72.32

09/05/08 thru 10/31/08 57 $ 64.41

09/12/08 thru 10/31/08 50 $ 56.50

09/19/08 thru 10/31/08 43 $ 48.59

09/26/08 thru 10/31/08 36 $ 40.68

10/03/08 thru 10/31/08 29 $ 32.77

Big Bear Lake Campland | Route 3 Box 204 | Bruceton Mills, WV 26525 | 304.379.4382
bigbearlake@bigbearwv.com

ACTIVITIES * LOCATION * CAMPING PROPERTIES * HIKING & BIKING
CABINS * HOME SITES * OVERNIGHT CAMPING * INFO REQUEST * HOME


©1998 Big Bear LakeSite Design by Citynet